Differentiating among the Navisys GR-903, GR-9028, and GR-9029 models may be overwhelming for new customers. To facilitate an easier comparison, we have put together a side-by-side table outlining their key features.
| GR-903 | GR-9028 | GR-9029 | |
|---|---|---|---|
| Product name | RTK Receiver (Base and rover) | RTK Base Station | RTK Data Logger |
| Pictures | ![]() | ![]() | ![]() |
| RTK Base (NTRIP Caster ready) | Yes (Android, Windows) | Yes (Android, iOS) | No |
| RTK GNSS data logger | Yes (Android) | No | Yes (Android, iOS) |
| RTK GNSS receiver | Yes (Android, Windows, Linux) | No | Yes (Android) |
| Comes with iOS APP | No | Yes (BLERTK) | Yes (BLERTK) |
| Comes with Android APP | Yes (SPPRTK) | Yes (BLERTK) | Yes (BLERTK) |
| Location Sharing feature | Yes (By SPPRTK app -Android only) | No | Yes (By BLERTK app -Android only) |
| Physical ON/OFF button | No | Yes | Yes |
| Physical POI button (for waypoint collection) | No | No | Yes |
| Stateout function | Yes | No | Yes |
| USB connector | Type A (male) / power and data | Type C (female) / charging only | Type C (female) / charging only |
| Bluetooth Protocol / Profile | SPP | BLE | BLE |
| Build-in rechargeable battery | No | Yes | Yes |
| RTK protocol | RTCM 3.3 | RTCM 3.3 | RTCM 3.3 |
| RTK GNSS chip | Ublox F9P | Ublox F9P | Ublox F9P |
| Accuracy | 1.4cm (1cm + 1ppm) | N/A | 1.4cm (1cm + 1ppm) |
| Waterproof | IPX7 | IPX7 | IPX7 |
| GNSS Band | L1, L2 dual band | L1, L2 dual band | L1, L2 dual band |
Navisys RTK GNSS can be purchased from:
https://gpswebshop.com (US & WorldWide)
https://canadagps.ca (Canada)



